B.A. (Biophysics)
Degree program Hours (120)
The Bachelors of Arts in Physics with a Biophysics Concentration prepares students interested in physics and planning to enter professional schools in medicine, biomedical engineering, and biomechanics as well as entry level biotechnology positions in industry and government. The flexible program offers the opportunity for parallel studies in another discipline. Students satisfying the degree requirements of this program will also have satisfied the course requirements for admission into medical schools. Interested students should consult the pre-medical advisor at (305) 348-3084 or the Pre-Health Professions Advising and Evaluation Committee (PPAEC) web site at http://casgroup.fiu.edu/prehealthadvise/pages.php?id=1282.
Lower Division Preparation
Course | Description | Credits | Prerequisite | Offered |
---|
CHM 1045 | General Chemistry I | 3 | | Fa, Sp, Sum |
CHM 1045L | General Chemistry Lab I | 1 | CHM 1045 (co) | Fa, Sp, Sum |
CHM 1046 | General Chemistry II | 3 | CHM 1045, CHM 1045L | Fa, Sp, Sum |
CHM 1046L | General Chemistry Lab II | 1 | CHM 1046 (co) | Fa, Sp, Sum |
MAC 2311 | Calculus I | 4 | MAC 1114 or MAC 2147 or placement test score | Fa, Sp, Sum |
MAC 2312 | Calculus II | 4 | MAC 2311 | Fa, Sp, Sum |
MAC 2313 | Multivariable Calculus | 4 | MAC 2312 | Fa, Sp, Sum |
PHY 2048 | Physics with Calculus I | 4 | MAC 2311 (pre or co) | Fa, Sp, Sum |
PHY 2048L | General Physics Lab I | 1 | PHY 2048 (pre or co) | Fa, Sp, Sum |
PHY 2049 | Physics with Calculus II | 4 | PHY 2048 | Fa, Sp, Sum |
PHY 2049L | General Physics Lab II | 1 | PHY 2049 (pre or co) | Fa, Sp, Sum |
Additional Lower Division Courses
Course | Description | Credits | Prerequisite | Offered |
---|
BSC 1010 | General Biology I | 3 | | Fa, Sp, Sum |
BSC 1010L | General Biology I Lab | 1 | | Fa, Sp, Sum |
BSC 1011 | General Biology II | 3 | | Fa, Sp, Sum |
BSC 1011L | General Biology II Lab | 1 | | Fa, Sp, Sum |
CHM 2210 | Organic Chemistry I | 4 | CHM 1046, CHM 1046L | Fa, Sp, Sum |
CHM 2210L | Organic Chemistry I Lab | 1 | | Fa, Sp, Sum |
CHM 2211 | Organic Chemistry II | 3 | CHM 2010, CHM 2010L | Fa, Sp, Sum |
CHM 2211L | Organic Chemistry II Lab | 1 | |
Upper Division Program (48)
Course | Description | Credits | Prerequisite | Offered |
---|
PHY 3106 | Modern Physics I | 3 | PHY 2049 | Fa |
PHY 3106L | Modern Physics Lab I | 1 | PHY 3106 (pre or co) | Fa |
PHY 3107 | Modern Physics II | 3 | PHY 3106 | Sp |
PHY 3107L | Modern Physics Lab II | 1 | PHY 3107 (pre or co) | Sp |
PHY 3513 | Thermodynamics | 3 | PHY 2048, PHY 2049 | Fa |
PHY 4134 | Widely Applied Physics I | 3 | PHY 3107 | Fa |
PHY 4135 | Widely Applied Physics II | 3 | PHY 4134 | Sp |
PHY 4221 | Intermediate Classical Mechanics I | 3 | MAC 2313, PHY 2048, PHY 2049 | Fa |
PHY 4810L | Senior Physics Lab | 3 | PHY 2048, PHY 2049 | Sp |
PHZ 4710 | Introduction to Biophysics | 3 | PHY 3107 or CHM 3411 | Fa |
PHY,PHZ,AST | Approved Upper Division Electives | 6 | | |
Biology/Chemistry | Approved Upper Division Electives | 12 | | |
3xxx,4xxx | Upper Division Physics or non-Physics | 4 | | |
Pre-med majors
Pre-med majors are strongly encouraged to take the following upper division courses:
Course | Description | Credits | Prerequisite | Offered |
---|
PCB 3063 | Genetics | 3 | BSC 1010, BSC 1010L | Fa, Sp |
PCB 3063L | Genetics Lab | 1 | | Fa, Sp |
PCB 3702 | Intermediate Human Physiology | 3 | BSC 1010 or BSC 1011 | Fa, Sp |
PCB 3702L | Intermediate Human Physiology Lab | 1 | BSC 1010, PCB 3703 (pre or co) | Fa, Sp |
BCH 3033 | General Biochemistry | 3 | CHM 2211, BSC 1010 | Fa, Sp |
BCH 3033L | General Biochemistry Lab | 1 | | Fa, Sp |
The following courses could be substituted for the General Biochemistry courses BCH 3033 and its lab
Course | Description | Credits | Prerequisite | Offered |
---|
CHM 4304 | Biological Chemistry I | 3 | CHM 2211,CHM 3120,BSC 1011(pre);CHM 3410(co) | Fa, Sp, Sum |
CHM 4304L | Biological Chemistry I Lab | 1 | CHM 4304 (co) | Fa, Sp, Sum |